| Driebanden (2,30) : Indiv : TR13:18 | ||||
| NORBERT | DANY | |||
| 23 | 24 | 29 | 16 | |
| brt: 44 | ||||
| 0,523 (4) | 0,372 (3) | 0 |
||
| Driebanden (MT) : Indiv : TR13:17 | ||||
| FREDDY | EDDY | |||
| 13 | 23 | ![]() |
39 | 20 |
| brt: 36 | ||||
0 |
0,361 (2) | 0,556 (4) | ||
| Driebanden (MT) : Indiv : TR13:15 | ||||
| FRANCIS | MUS | |||
| 34 | 39 | ![]() |
27 | 21 |
| brt: 37 | ||||
1 |
0,919 (7) | 0,568 (3) | ||